Lectures
Learn new concepts from program instructors & guest lecturers
2025 Program
| Date | Topic | Links |
|---|---|---|
| 09-April-25 | Program Introduction | English Slides Recording |
| 09-April-25 | Malaria Epidemiology Crash Course | English Slides Recording |
| 15-April-25 | Introduction to Applied Malaria Modeling | English Slides Recording |
| 24-May-25 | Intro to EMOD | English Slides Recording |
| 24-May-25 | Team Best Practices | Recording |
| 23-May-25 | Intro to Quest | English Slides Recording |
| 23-May-25 | Introductory Research Talks | Recording |
| 24-May-25 | Team Project Showcase | English Slides Recording |
| 24-June-25 | Data Types & Sources | English Slides Recording |
| 27-June-25 | DHS Program Data | English Slides Recording |
| 9-July-25 | Entomology Guest Lecture | English Slides Recording |
| 20-Aug-25 | Vector Genetics and Control | Recording |
| 15-July-25 | Disease Modeling | English Slides Recording |
| 18-June-25 | Intro to Specific Aims page | English Slides Recording |
| 18-June-25 | Intro. Geospatial modeling | Recording |
| 18-June-25 | Crafting a Biosketch | English Slides Recording |
| 14-Aug-25 | Within-Host Dynamics Guest Lecture | Recording |
| 14-Aug-25 | EMOD Within-Host | Recording |
| 15-Aug-25 | EMOD Diagnostics | English Slides Recording |
| 22-Sep-25 | BMGF Malaria Overview | Recording |
| 4-Sep-25 | Malaria Simulation Guest Lecture | Recording |
| 4-Sep-25 | OpenMalaria Guest Lecture | Recording |
18-June-2024
